Home

Winners of the Velka Pardub

VELKA PARDUBICKA FORM GU

A Brief History 1884 - 1978

1979 - 1983

1984 - 1988

1989 - 1993

1994 - 1998

1999 - 2003

2004 - 2008

Some Useful Statistics

The Course

Czech Horse Racing

The Road to the Velka

Photo Gallery

Contact Becher123

Course & Distance Racing

Guestbook

 

Velka Pardubicka Steeplechase

Winners 1874 -

 1874  Fantome   G.Sayers     14
 1875  Brigand   G.Herbert      8
 1876  No race        
 1877  Brigand F.Metternich   10
 1878  Brigand J.Reeves  F.Metternich      5
 1879  Rudi  Beeson  I.Hanreich      4 
 1880  Good Morning  Heath  M.Phillips      7 
 1881  Victoria  G.Herbert  H.Baltazzi      4
 1882  Per Damf   T.Harraway      6 
 1883  Victoria    H.Baltazzi      8 
 1884  Jessica   W H Moore      4 
 1885  Abracadabra  H.Fries  H.Fries      7 
 1886  Hanno    R.Fletcher      6
 1887  Woodman    H.Baltazzi      6 
 1888  Et Caetera   M.Phillips      5 
 1889  Parisis    R.Fletcher      6 
 1890  Alphabet    G.Williamson      4 
 1891  Lady Anne  G.Herbert  R.Fletcher      5 
 1892  Alphabet    J.Westlake      8
 1893  Hadnagy  H.Fries  G.Williamson      8
 1894  Lady Anne  G.Herbert  E.Geoghegan      6 
 1895  Galamb II  J.Pache  A.Hall     10 
 1896  Lady Anne G.Herbert  E.Geoghegan     12 
 1897  Magyarad  Heath  E.Geoghegan      6 
 1898  Handy Andy  H.Brown Jnr  R.Jekyll      6
 1899  Slava  Heath  T.H Buckenham      5 
 1900  Magyarad  Heath  T.H Buckenham     7
 1901  Chorazy F.E Slinn      8
 1902  Jour Fix  Hough  U.Rosak     10 
 1903  Jour Fix  Van Ness  U.Rosak      7 
 1904  Dennis  W.Earl  T.H Buckenham      7 
 1905  Scotch Moor    M.Seiffert      8 
 1906  Tigra  Wheeler  H.Huxtable      9 
 1907  Kourgan  Rottman  J.Birghan     10
 1908  Abandonned          
 1909  Race Void          3
 1910  Paul Heston    M.Seiffert      8 
 1911  Glenmorgan  J Egan-Krieger  J Egan-Krieger  10.22   10 
 1912  Jamagata  F.Bartosch  F.Bartosch  11.39.4   11 
 1913  Dick Turpin  Martinkovich  F.Janek  11.11.5    6 
 1920  Jonathan*   K.Kozlik 20.15   6
 1921  Periwig J.Syrovy  U.Rosak  15.32    8 
 1922  Baldur F.Gimpl  Burival  15.27    7
 1923  Landgraf II J.Pinter Martinkovich  13.29   10 
 1924  Herero E.Starz E.Starz  13.10    5 
 1925  Landgraf II K.Holoubek  Martinkovich  19.19.2    8 
 1926  All Right II Capt R.Popler  Lufta  17.44.6   13 
 1927  Forum  Capt.J.Charous  J.Charous  14.00   13
 1928  Vogler H.Schmidt  H.Nunnunghoff  12.03.9   14
 1929  Ben Hur G.Schwandt  G.Schwandt  12.37   12
 1930  Gyi Lovam! Capt R.Popler  R.Popler  12.00    8
 1931  Pohanka  F.Durand  Smejda  14.47.8   12
 1932  Remus  R.Spano  R.Spano  12.48.8   16
 1933  Remus R.Spano  R.Spano  11.24.6   13 
 1934  Wahne H.Weise  H.Weise  12.44   12
 1935  Herold O.Lengnik  O.Lengnik  10.41.4    8
 1936  Herold  O.Lengnik  O.Lengnik  10.47   15
 1937  Norma  Lata Brandysova  Smejda 10.47   15 
 1946  Titan M.Svoboda M.Svoboda  11.56.4    8 
 1947  Rayon de Lune M.Buret  France  10.30.8   16 
 1948  Var  M.Kotek    11.03.3   11 
 1949  Ucen O.Dostal  M.Svoboda  10.55.3   18 
 1950  Var  J.Jungman    11.17.2   11 
 1951  Salvator  V.Hejmovsky  V.Hejmovsky  10.58   16 
 1952  Vitez  M.Svoboda  M.Svoboda  11.25.3   11 
 1953  Junak  F.Palyza  F.Palyza  11.13.5   14 
 1954  Unkas  L.Raimond  L.Raimond  13.08    9 
 1955  19/52 Furioso XIV  J.Cajda  E.Sulgan  11.32.1   20 
 1956  Letec  J.Vavrousek  J.Dobes  13.14.8   18 
 1957  Epigraf  V.Fedin  V.Kujbysev (USSR)  11.27.9   23 
 1958  Epigraf  V.Prachov  V.Kujbysev (USSR)  13.11   15 
 1959  Epigraf  V.Prakhov  V.Kujbysev (USSR)  12.05.2  17
 1960  Grifel  I.Avdejev  I.Avdejev (USSR) 12.32   14 
 1961  Grifel  I.Avdejev  I.Avdejev (USSR)  10.21.3   13 
 1962  Gaboj  R.Makarov  I.Avdejev (USSR)  10.05.1   11 
 1963  Koran  F.Vitek  V.Cechura  10.47.2   15 
 1964  Priboj  V.Gorelkin  I.Avdejev (USSR)  11.33.6   14 
 1965  Mocna  F.Vitek  S.Barta  10.39.6   13 
 1966  Nestor  T.Knazik  T.Knazik  12.22.6   21 
 1967  Dresden  A.Sokolov  USSR  11.34.7   26 
 1968  No Race        
 1969  Korok V.Chaloupka  V.Chaloupka  11.01.2   19 
 1970  Vezna II  N.Milev  P.Vladimirov (Bulgaria)  11.41.2   23 
 1971  Korok  V.Chaloupka  V.Chaloupka  11.02.8   20 
 1972  Korok  V.Chaloupka  V.Chaloupka  10.55.2   18 
 1973  Stephens Society  Chris Collins  W A Stephenson (UK) 10.04.9   20 
 1974  Mor  K.Bens  F.Janak  10.42.7   14 
 1975  Mor K.Bens  F.Janak  11.01.7   18 
 1976  Limit  F.Zobal  F.Janak  10.59.4   13 
 1977  Vaclav  V.Chaloupka  V.Chaloupka  12.15.2   19 
 1978  Lancaster  J.Kasal  H.Petrlik  11.30.6   17 
 1979  Legenda  J.Chaloupka  J.Chaloupka  11.07.1   19
 1980  Simon  V.Knapek  K.Mocek  11.47.53   21
 1981  Sagar P.Liebich  V.Cermak  12.46.37   22 
 1982  Sagar  P.Liebich  V.Cermak 10.12.4   25 
 1983  Sagar  P.Liebich  V.Vermak  10.28   19 
 1984  Erot  N.Chludejev  G.Chajanin (USSR)  10.48.9  16 
 1985  Festival  P.Vozab  V.Cermak 10.36.4   11 
 1986  Valencio  K.Zajko  F.Holcak  10.39.04   14 
 1987  Zeleznik  J.Vana  C.Olehla   9.56.13   12 
 1988  Zeleznik  J.Vana  C.Olehla  10.59.8   13
 1989  Zeleznik  J.Vana  C.Olehla  10.16.3   25 
 1990  Libentina  K.Zajko  F.Holcak   9.49.4   29 
 1991  Zeleznik  J.Vana  C.Olehla  10.01.1   22 
 1992  Quirinus  J.Brecka  P.Kalas  10.09.1   15 
 1993  Rigoletto L.Stencl F.Holcak  10.29   9 
 1994  Erudit V.Snitkovskij  F.Holcak  10.06.7   19 
 1995  It`s A Snip Charlie Mann Charlie Mann (UK)  10.03.43   16 
 1996  Cipisek V.Snitkovskij  J.Vana   9.35.1  21
 1997  Vronsky J.Vana  J.Vana  10.34.3  14
 1998  Peruan Z.Matysik  Lenka Horakova  10.10.01   22 
 1999  Peruan Z.Matysik Lenka Horakova   9.16   16 
 2000  Peruan Z.Matysik  Lenka Horakova   9.29   15 
 2001  Chalco P.Gehm  J.Vana  10.04.52   21 
 2002  Maskul P.Gehm R.Holcak  10.22.07   17 
 2003  Registana P.Gehm  C.Olehla   9.30.14   19 
 2004  Registana P.Gehm  C.Olehla   9.15.48   17 
 2005  Maskul D.Fuhrmann  F.Holcak   9.11.25   16 
 2006  Decent  Fellow J.Bartos  J.Vana   9.20.60  17 
 2007  Sixteen D.Andres  J.Vana   9.18.66   14 
 2008  Sixteen* J.Bartos  J.Vana   8.58.49   16 
 2009  Tiumen J.Vana  J.Vana   9.19.56  25
 2010          
 2011          
 2012          

No race 1914-1919 due to First World War

No race 1938-1945 due to Second World War

No race 1968 due to the Soviet invasion of Czechoslovakia

* Amant Gris finished first past the post but was disqualified



(c) Chris  2006 All Rights Reserved.

Create a free website at Webs.com